The picks
Playoff Predictions
Opening Round · 42 games · PPI through Week 9 (games of 2026-10-17) · generated Oct 20, 2026, 7:33 AM
Every named opening round matchup, with a win probability for the Prairie Power Index favourite. The pick is the model's, not a prediction of heart โ one-game samples at high-school level swing.
Method: the pairwise PPI gap maps to a win probability (a 10-point gap ≈ 73%, the historical playoff-favourite hit rate). Records are regular-season. Games involving a school outside this site's 1A–3A model are not predicted (6 skipped this round). This page is a model, not an official bracket โ the authoritative field lives on the Playoffs page.
Class 1A — 16 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Sat, Oct 24 | Lena-Winslow Momence | Lena-Winslow | 99% |
| Sat, Oct 24 | Oakwood Pleasant Hill | Oakwood | 98% |
| Fri, Oct 23 | Abingdon-Avon Morrison | Abingdon-Avon | 97% |
| Sat, Oct 24 | Fulton Monmouth United | Fulton | 96% |
| Sat, Oct 24 | Villa Grove Dupo | Villa Grove | 96% |
| Fri, Oct 23 | Dwight Bureau Valley | Dwight | 91% |
| Fri, Oct 23 | Ottawa Marquette Princeville | Ottawa Marquette | 90% |
| Sat, Oct 24 | Havana Triopia | Havana | 89% |
| Sat, Oct 24 | Newman Central Cath Tremont | Newman Central Cath | 89% |
| Sat, Oct 24 | West Central Sesser-Valier | West Central | 89% |
| Sat, Oct 24 | Carlyle Nokomis | Carlyle | 81% |
| Sat, Oct 24 | South Fulton Casey-Westfield | South Fulton | 78% |
| Sat, Oct 24 | LeRoy Orion | LeRoy | 69% |
| Fri, Oct 23 | Cumberland Red Hill | Cumberland | 62% |
| Sat, Oct 24 | Carrollton Athens | Carrollton | 54% |
| Sat, Oct 24 | Galena Orr | Orr | 41% |
Class 2A — 16 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Fri, Oct 23 | Illini West West Hancock | Illini West | 95% |
| Fri, Oct 23 | Chester Wesclin | Chester | 95% |
| Sat, Oct 24 | Farmington Pleasant Plains | Farmington | 94% |
| Fri, Oct 23 | Warrensburg-Latham Georgetown-Ridge Farm | Warrensburg-Latham | 94% |
| Sat, Oct 24 | Carmi-White County Shelbyville | Carmi-White County | 91% |
| Sat, Oct 24 | Auburn Routt | Auburn | 89% |
| Sat, Oct 24 | DuQuoin C.-Zeigler-Royalton | DuQuoin | 88% |
| Fri, Oct 23 | Hamilton County Sangamon Valley | Hamilton County | 85% |
| Sat, Oct 24 | Westville Oregon | Westville | 85% |
| Fri, Oct 23 | Carlinville Riverton | Carlinville | 72% |
| Fri, Oct 23 | Central A & M Marshall | Central A & M | 70% |
| Fri, Oct 23 | St. Teresa Piasa Southwestern | St. Teresa | 63% |
| Fri, Oct 23 | Winnebago Elmwood-Brimfield | Winnebago | 59% |
| Fri, Oct 23 | Stillman Valley Reed-Custer | Stillman Valley | 52% |
| Sat, Oct 24 | Bismarck-Henning Chicago Marshall | Chicago Marshall | 49% |
| Sat, Oct 24 | Beardstown Eastland-Pearl City | Eastland-Pearl City | 33% |
Class 3A — 10 picks
| Date | Matchup | PPI pick | Win prob |
|---|---|---|---|
| Sat, Oct 24 | Manteno Mendota | Manteno | 96% |
| Sat, Oct 24 | Paris Eureka | Paris | 95% |
| Sat, Oct 24 | Tolono Unity Robinson | Tolono Unity | 91% |
| Sat, Oct 24 | Fairfield Staunton | Fairfield | 88% |
| Fri, Oct 23 | Hope Academy Monmouth-Roseville | Hope Academy | 84% |
| Fri, Oct 23 | Chicago Christian Prairie Central | Chicago Christian | 81% |
| Fri, Oct 23 | Sandwich Lisle | Sandwich | 74% |
| Sat, Oct 24 | Roxana Massac County | Roxana | 70% |
| Fri, Oct 23 | Genoa-Kingston North Boone | Genoa-Kingston | 68% |
| Fri, Oct 23 | Greenville PORTA | Greenville | 64% |